Shipping by air cargo
Shipping by air cargo is the cheaper option compared to the courier companies if the orders are in larger volume. Although there are weight limits for each cargo, we recommend you to use air cargo if the total weight of the orders are 100 kilo and more. If you wish to use our air cargo option, please send us your order list (code numbers e.g. DSCNXXX along with the quantities of each) so that we can prepare your invoice manually and send it to you.
Below is a list of air cargo rates prepared for some of the different sectors. Please contact us if your destination is not in the list, we will be happy to help you providing the air cargo rates of your destination.
Rate Chart
| Country | City, Airport | Min wt. | Below 45 Kg. | 45-100 Kg. | 100-500 Kg. | Over 500 Kg. |
|---|---|---|---|---|---|---|
| Afghanistan | Kabul, KBL | 24.00 | 2.10 | 1.55 | 1.55 | 1.33 |
| Afghanistan | Khost, KHT | 24.00 | 2.76 | 2.05 | 2.05 | 1.72 |
| Armenia | Yerevan, EVN | 24.00 | 7.02 | 7.01 | 5.97 | 4.70 |
| Australia | Adelaide, ADL | 24.00 | 6.63 | 5.53 | 4.42 | 3.51 |
| Australia | Cairns, CNS | 24.00 | 6.82 | 5.11 | 4.42 | 3.39 |
| Australia | Canberra, CBR | 24.00 | 7.21 | 5.61 | 5.61 | 4.35 |
| Australia | Darwin, DRW | 24.00 | 6.63 | 5.53 | 4.42 | 3.39 |
| Australia | Melbourne, MEL | 24.00 | 6.37 | 5.16 | 4.42 | 3.56 |
| Australia | Perth, PER | 24.00 | 5.66 | 4.24 | 4.24 | 3.56 |
| Australia | Sydney, SYD | 24.00 | 6.37 | 5.16 | 5.16 | 3.95 |
| Austria | Innsbruck, INN | 24.00 | 4.86 | 4.86 | 4.86 | 4.86 |
| Austria | Linz, LNZ | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Austria | Salzburg, SZG | 24.00 | 4.86 | 3.84 | 3.81 | 2.76 |
| Austria | Vienna, VIE | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Bahrain | Manama, BAH | 24.00 | 4.60 | 3.45 | 3.45 | 2.67 |
| Bangladesh | Chittagong, CGP | 24.00 | 1.49 | 1.13 | 1.10 | 1.10 |
| Bangladesh | Dhaka, DAC | 24.00 | 1.11 | 0.99 | 0.44 | 0.44 |
| Belarus | Minsk, MSQ | 24.00 | 4.70 | 3.65 | 3.65 | 2.49 |
| Belgium | Antwerp, ANR | 24.00 | 5.00 | 3.97 | 3.97 | 2.91 |
| Belgium | Brussels, BRU | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Bhutan | Paro, PBH | 24.00 | 2.30 | 1.86 | 1.86 | 1.39 |
| Bosnia and herzegovina | Sarajevo, SJJ | 24.00 | 4.37 | 3.43 | 3.43 | 2.79 |
| Canada | Calgary, AB, YYC | 24.00 | 7.09 | 7.09 | 6.07 | 5.05 |
| Canada | Edmonton, AB, YEG | 24.00 | 9.23 | 7.02 | 6.02 | 5.03 |
| Canada | Edmonton, AB, YEG | 24.00 | 9.34 | 7.13 | 6.08 | 5.08 |
| Canada | Halifax, NS, YHZ | 24.00 | 10.89 | 8.29 | 7.13 | 5.91 |
| Canada | Montreal, YMX | 24.00 | 10.44 | 7.96 | 6.80 | 5.64 |
| Canada | Ottawa, YOW | 24.00 | 10.33 | 7.85 | 6.74 | 5.58 |
| Canada | Richmond, YVR | 24.00 | 9.22 | 7.02 | 6.02 | 5.00 |
| Canada | Toronto, YYZ | 24.00 | 10.17 | 7.74 | 6.63 | 5.53 |
| Canada | Winnipeg, YWG | 24.00 | 9.67 | 7.40 | 6.30 | 5.25 |
| China | Chengdu, CTU | 24.00 | 5.05 | 3.78 | 3.78 | 3.78 |
| China | Shanghai, SHA | 24.00 | 4.03 | 2.98 | 2.98 | 2.98 |
| China | Xiamen, XMN | 24.00 | 3.98 | 2.98 | 2.98 | 2.98 |
| Croatia | Zagreb, ZAG | 24.00 | 4.86 | 3.84 | 3.81 | 2.79 |
| Cyprus | Larnaca, LCA | 24.00 | 5.19 | 3.89 | 3.89 | 3.89 |
| Cyprus | Nicosia, NIC | 24.00 | 5.19 | 3.87 | 3.87 | 3.87 |
| Denmark | Copenhagen, CPH | 24.00 | 4.86 | 3.84 | 3.80 | 2.76 |
| Egypt | Cairo, CAI | 24.00 | 5.14 | 3.87 | 3.32 | 2.98 |
| Egypt | Luxor, LXR | 24.00 | 5.19 | 3.92 | 3.37 | 2.82 |
| Eritrea | Asmara, ASM | 24.00 | 5.19 | 3.89 | 3.89 | 3.32 |
| Estonia | Tallinn, TLL | 24.00 | 4.70 | 4.70 | 3.65 | 2.49 |
| Ethiopia | Addis Ababa, ADD | 24.00 | 5.19 | 3.87 | 3.32 | 2.76 |
| Fiji | Nadi, NAN | 24.00 | 7.75 | 5.81 | 5.81 | 4.42 |
| Fiji | Suva, SUV | 24.00 | 8.05 | 6.11 | 6.11 | 4.64 |
| Finland | Tampere, TMP | 24.00 | 5.14 | 4.00 | 4.00 | 2.94 |
| Finland | Turku, TKU | 24.00 | 5.14 | 4.00 | 4.00 | 2.94 |
| Finland | Vantaa, HEL | 24.00 | 5.14 | 4.00 | 4.00 | 2.94 |
| France | Basel Mulhouse Freiburg, MLH | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Bordeaux, BOD | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Lille, LIL | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Limoges, LIG | 24.00 | 5.03 | 4.03 | 4.03 | 2.98 |
| France | Lyon, LYS | 24.00 | 4.86 | 3.81 | 3.81 | 2.77 |
| France | Marseille, MRS | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Nantes, NTE | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Nice, NCE | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Paris, CDG | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| France | Strasbourg, SXB | 24.00 | 4.86 | 3.81 | 3.81 | 2.79 |
| Georgia | Tbilisi, TBS | 24.00 | 6.91 | 6.91 | 5.86 | 4.64 |
| Germany | Berlin, BER | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Bremen, BRE | 24.00 | 4.86 | 3.84 | 3.81 | 2.79 |
| Germany | Cologne, CGN | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Dortmund, DTM | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Germany | Dresden, DRS | 24.00 | 5.19 | 4.10 | 4.10 | 2.97 |
| Germany | Dusseldorf, DUS | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Erfurt, ERF | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Germany | Frankfurt, FRA | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Friedrichshafen, FDH | 24.00 | 4.92 | 3.92 | 3.92 | 2.87 |
| Germany | Hamburg, HAM | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Hanover, HAJ | 24.00 | 4.86 | 3.84 | 3.81 | 2.79 |
| Germany | Leipzig-halle, LEJ | 24.00 | 5.19 | 4.10 | 4.10 | 2.98 |
| Germany | Muenster/Osnabrueck, FMO | 24.00 | 4.92 | 3.92 | 3.92 | 2.87 |
| Germany | Munich, MUC | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Nürnberg, NUE | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Germany | Saarbruecken, SCN | 24.00 | 4.92 | 3.92 | 3.92 | 2.87 |
| Germany | Stuttgart, STR | 24.00 | 4.86 | 3.84 | 3.81 | 2.79 |
| Germany | Stuttgart, STR | 24.00 | 4.86 | 3.84 | 3.81 | 2.79 |
| Greece | Athens, ATH | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Greece | Kastoria, KSO | 24.00 | 5.16 | 4.11 | 4.11 | 3.06 |
| Hong kong | Hong Kong, HKG | 24.00 | 2.93 | 2.21 | 1.77 | 1.77 |
| Hungary | Budapest, BUD | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| India | New Delhi, DEL | 24.00 | 0.61 | 0.61 | 0.50 | 0.36 |
| Indonesia | Biak, BIK | 24.00 | 5.31 | 3.98 | 3.98 | 3.43 |
| Indonesia | Jakarta, JKT | 24.00 | 4.20 | 3.15 | 3.15 | 2.76 |
| Indonesia | Medan, MES | 24.00 | 4.13 | 3.11 | 3.11 | 2.79 |
| Indonesia | Palembang, PLM | 24.00 | 3.98 | 2.98 | 2.98 | 2.76 |
| Iran, islamic republic of | Tehran, THR | 24.00 | 3.98 | 3.51 | 3.51 | 2.98 |
| Iraq | Baghdad, BGW | 24.00 | 4.64 | 3.49 | 3.49 | 2.72 |
| Ireland | Dublin, DUB | 24.00 | 5.58 | 4.37 | 4.37 | 3.26 |
| Israel | Tel Aviv Yafo, TLV | 24.00 | 5.19 | 3.92 | 3.92 | 3.03 |
| Italy | Bari, BRI | 24.00 | 6.63 | 4.97 | 4.97 | 3.42 |
| Italy | Florence, FLR | 24.00 | 4.92 | 3.92 | 3.92 | 2.87 |
| Italy | Milan, LIN | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Italy | Palermo, PMO | 24.00 | 4.97 | 3.92 | 3.92 | 2.87 |
| Italy | Pisa, PSA | 24.00 | 4.92 | 3.92 | 3.92 | 2.87 |
| Italy | Trieste, TRS | 24.00 | 4.90 | 3.87 | 3.87 | 2.81 |
| Italy | Turin, TRN | 24.00 | 4.92 | 4.00 | 3.92 | 2.87 |
| Japan | Fukuoka, FUK | 24.00 | 7.41 | 5.51 | 5.04 | 5.04 |
| Japan | Kagoshima, KOJ | 24.00 | 8.72 | 6.59 | 6.59 | 6.59 |
| Japan | Okinawa, OKA | 24.00 | 10.04 | 7.35 | 6.72 | 6.72 |
| Japan | Tokoname, NGO | 24.00 | 7.31 | 5.48 | 5.48 | 5.48 |
| Jordan | Amman, AMM | 24.00 | 5.08 | 3.81 | 3.32 | 2.98 |
| Kenya | Nairobi, NBO | 24.00 | 5.19 | 3.92 | 3.32 | 3.32 |
| Korea, republic of (south) | Busan, PUS | 24.00 | 5.69 | 4.31 | 4.29 | 2.65 |
| Kuwait | Kuwait City, KWI | 24.00 | 4.74 | 3.54 | 3.34 | 3.01 |
| Lao people's democratic republic | Vientiane, VTE | 24.00 | 7.90 | 5.91 | 5.91 | 5.91 |
| Lebanon | Beirut, BEY | 24.00 | 5.08 | 3.81 | 3.80 | 3.03 |
| Lithuania | Vilnius, VNO | 24.00 | 4.70 | 4.70 | 3.65 | 2.50 |
| Macedonia, the former yugoslav republic of | Skopje, SKP | 24.00 | 4.86 | 3.81 | 3.81 | 2.79 |
| Malaysia | Johor Bahru, JHB | 24.00 | 3.54 | 2.65 | 2.65 | 2.65 |
| Malaysia | Kuala Lumpur, KUL | 24.00 | 3.32 | 2.49 | 2.49 | 1.70 |
| Malaysia | Labuan, LBU | 24.00 | 4.37 | 3.32 | 3.32 | 2.43 |
| Malaysia | Penang, PEN | 24.00 | 3.76 | 2.83 | 2.83 | 2.43 |
| Maldives | Gan Island, GAN | 24.00 | 3.10 | 2.32 | 2.32 | 2.01 |
| Maldives | Male, MLE | 24.00 | 1.99 | 1.49 | 1.49 | 1.16 |
| Mauritius | Plaisance, MRU | 24.00 | 7.10 | 5.33 | 5.33 | 5.22 |
| Morocco | Casablanca, CAS | 24.00 | 5.21 | 3.92 | 3.37 | 2.81 |
| Myanmar | Yangon, RGN | 24.00 | 2.02 | 1.51 | 1.51 | 1.18 |
| Netherlands | Amsterdam, AMS | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| New caledonia | Noumea, NOU | 24.00 | 6.80 | 5.09 | 5.09 | 3.71 |
| New zealand | Auckland, AKL | 24.00 | 8.62 | 6.47 | 6.47 | 4.20 |
| New zealand | Christchurch, CHC | 24.00 | 7.74 | 5.80 | 4.42 | 4.20 |
| New zealand | Wellington, WLG | 24.00 | 7.74 | 5.80 | 5.80 | 4.20 |
| Nigeria | Lagos, LOS | 24.00 | 8.68 | 6.52 | 6.52 | 3.87 |
| Norway | Oslo, OSL | 24.00 | 5.14 | 3.98 | 3.98 | 2.93 |
| Oman | Muscat, MCT | 24.00 | 4.26 | 3.21 | 3.21 | 2.48 |
| Pakistan | Karachi, KHI | 24.00 | 1.77 | 1.38 | 1.38 | 1.22 |
| Pakistan | Lahore, LHE | 24.00 | 1.71 | 1.28 | 1.28 | 0.55 |
| Papua new guinea | Port Moresby, POM | 24.00 | 5.69 | 4.26 | 4.26 | 3.54 |
| Philippines | Manila, MNL | 24.00 | 4.37 | 3.32 | 3.32 | 2.76 |
| Qatar | Doha, DOH | 24.00 | 4.59 | 3.43 | 3.43 | 2.65 |
| Russian federation | Kaliningrad, KGD | 24.00 | 6.24 | 6.24 | 5.19 | 3.98 |
| Russian federation | Nizhniy Novgorod, GOJ | 24.00 | 6.91 | 5.86 | 5.86 | 4.64 |
| Russian federation | Samara, KUF | 24.00 | 6.24 | 5.19 | 5.19 | 3.98 |
| Russian federation | St Petersburg, LED | 24.00 | 4.86 | 3.81 | 3.65 | 2.79 |
| Saudi arabia | Dammam, DMM | 24.00 | 4.26 | 3.21 | 2.96 | 2.76 |
| Saudi arabia | Jeddah, JED | 24.00 | 4.97 | 3.70 | 3.32 | 2.98 |
| Saudi arabia | Riyadh, RUH | 24.00 | 4.26 | 3.21 | 2.98 | 2.76 |
| Senegal | Dakar, DKR | 24.00 | 5.19 | 3.87 | 3.32 | 2.76 |
| Serbia | Belgrade, BEG | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Serbia | Belgrade, BEG | 24.00 | 4.86 | 3.81 | 2.76 | 2.60 |
| Singapore | Singapore, SIN | 24.00 | 3.48 | 2.60 | 2.60 | 1.77 |
| Slovenia | Ljubljana, LJU | 24.00 | 4.20 | 3.32 | 3.32 | 2.16 |
| South africa | Cape Town, CPT | 24.00 | 5.58 | 4.31 | 3.76 | 3.21 |
| South africa | Johannesburg, JNB | 24.00 | 5.19 | 3.87 | 3.32 | 2.76 |
| Spain | Barcelona, BCN | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Spain | Las Palmas, LPA | 24.00 | 5.14 | 4.09 | 4.09 | 3.04 |
| Spain | Madrid, MAD | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Spain | Manises, VLC | 24.00 | 4.98 | 3.97 | 2.91 | 2.91 |
| Sri lanka | Colombo, CMB | 24.00 | 2.43 | 1.99 | 1.99 | 1.77 |
| Sudan | Khartoum, KRT | 24.00 | 5.19 | 3.87 | 3.32 | 2.76 |
| Sweden | Gothenburg, GOT | 24.00 | 5.14 | 4.00 | 4.00 | 2.94 |
| Switzerland | Berne, BRN | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Switzerland | Geneva, GVA | 24.00 | 4.86 | 3.84 | 3.84 | 2.79 |
| Switzerland | Mulhouse/basel, BSL | 24.00 | 4.90 | 3.87 | 3.87 | 2.81 |
| Switzerland | Zurich, ZRH | 24.00 | 4.86 | 3.81 | 3.81 | 2.76 |
| Syrian arab republic | Damascus, DAM | 24.00 | 5.08 | 3.81 | 3.32 | 2.98 |
| Taiwan, province of china | Kaohsiung, KHH | 24.00 | 5.19 | 4.03 | 4.03 | 2.87 |
| Taiwan, province of china | Taipei, TPE | 24.00 | 4.81 | 3.60 | 3.60 | 2.76 |
| Tanzania, united republic of | Dar Es Salaam, DAR | 24.00 | 6.36 | 4.81 | 4.81 | 3.47 |
| Tanzania, united republic of | Kilimanjaro, JRO | 24.00 | 6.36 | 4.81 | 4.81 | 3.43 |
| Tanzania, united republic of | Zanzibar, ZNZ | 24.00 | 6.46 | 4.91 | 4.91 | 3.32 |
| Thailand | Bangkok, BKK | 24.00 | 2.04 | 1.66 | 1.66 | 1.38 |
| Thailand | Chiang Mai, CNX | 24.00 | 2.85 | 2.07 | 2.07 | 1.74 |
| Thailand | Hat Yai, HDY | 24.00 | 3.01 | 2.23 | 2.23 | 1.90 |
| Tunisia | Tunis, TUN | 24.00 | 5.19 | 3.87 | 3.32 | 2.76 |
| Turkey | Istanbul, IST | 24.00 | 4.91 | 4.91 | 4.91 | 3.51 |
| Uganda | Entebbe, EBB | 24.00 | 6.08 | 4.59 | 4.59 | 3.43 |
| Ukraine | Dnepropetrovsk, DNK | 24.00 | 6.30 | 5.25 | 5.25 | 4.03 |
| Ukraine | Kiev, KBP | 24.00 | 4.70 | 4.70 | 3.65 | 2.49 |
| Ukraine | Lviv, LWO | 24.00 | 4.70 | 4.70 | 3.65 | 2.49 |
| Ukraine | Odessa, ODS | 24.00 | 6.24 | 6.24 | 5.19 | 3.98 |
| United arab emirates | Abu Dhabi, AUH | 24.00 | 4.70 | 3.54 | 3.54 | 2.48 |
| United arab emirates | Dubai, DXB | 24.00 | 4.20 | 3.16 | 3.16 | 2.38 |
| United arab emirates | Sharjah, SHJ | 24.00 | 4.20 | 3.15 | 3.15 | 2.38 |
| United kingdom | Aberdeen, ABZ | 24.00 | 5.58 | 4.48 | 4.48 | 3.43 |
| United kingdom | Belfast, BFS | 24.00 | 5.53 | 4.42 | 4.42 | 3.37 |
| United kingdom | Birmingham, BHX | 24.00 | 5.25 | 4.14 | 4.14 | 3.10 |
| United kingdom | Bristol, BRS | 24.00 | 5.25 | 4.14 | 4.14 | 3.09 |
| United kingdom | Cardiff, CWL | 24.00 | 5.25 | 4.14 | 4.14 | 3.09 |
| United kingdom | Eastleigh near Southampton, SOU | 24.00 | 5.19 | 4.09 | 4.09 | 3.04 |
| United kingdom | Edinburgh, EDI | 24.00 | 5.53 | 4.42 | 4.42 | 3.37 |
| United kingdom | Glasgow, GLA | 24.00 | 5.53 | 4.42 | 4.42 | 3.37 |
| United kingdom | Guernsey, GCI | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United kingdom | Isle Of Man, IOM | 24.00 | 5.36 | 4.22 | 4.22 | 3.16 |
| United kingdom | Jersey, JER | 24.00 | 5.31 | 4.20 | 3.15 | 3.15 |
| United kingdom | Jersey, JER | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United kingdom | Leeds, LBA | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United kingdom | Liverpool, LPL | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United kingdom | Manchester, MAN | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United kingdom | Newcastle, NCL | 24.00 | 5.31 | 4.28 | 4.28 | 3.22 |
| United kingdom | Norwich, NWI | 24.00 | 5.31 | 4.20 | 4.20 | 3.15 |
| United states | Clearwater, PIE | 24.00 | 4.75 | 3.87 | 3.68 | 2.81 |
| United states | Dallas, TX, DFW | 24.00 | 7.24 | 6.18 | 5.85 | 4.90 |
| United states | Honolulu, HNL | 24.00 | 11.33 | 9.17 | 8.18 | 7.18 |
| United states | Kona, HI, KOA | 24.00 | 11.33 | 9.17 | 8.18 | 7.18 |
| United states | Los Angeles, LAX | 24.00 | 9.22 | 7.02 | 6.02 | 5.00 |
| United states | Maui, HI, OGG | 24.00 | 11.33 | 9.17 | 8.18 | 7.18 |
| United states | Phoenix, PHX | 24.00 | 9.34 | 7.18 | 6.19 | 5.19 |
| United states | Pittsburgh, PA, PIT | 24.00 | 8.01 | 6.30 | 5.31 | 4.42 |
| United states | San Francisco, CA, SFO | 24.00 | 9.12 | 6.96 | 5.97 | 4.97 |
| United states | Seattle, WA, SEA | 24.00 | 9.12 | 6.96 | 5.97 | 5.49 |
| Viet nam | Ho Chi Minh City, SGN | 24.00 | 3.70 | 2.76 | 2.76 | 2.32 |
| Yemen | Aden, ADE | 24.00 | 4.68 | 3.58 | 3.58 | 3.36 |
| Yemen | Sanaa, SAH | 24.00 | 4.48 | 3.37 | 3.37 | 3.15 |
| Zimbabwe | Harare, HRE | 24.00 | 7.35 | 5.53 | 5.53 | 3.43 |
Note:
- Please note that attached rate is in a US$ /kg only.
- Rates are fixed as per the IATA and are applicable to all the Airlines except Lufthansa Air Cargo.
- The rates are subject to change without prior notice.
- Airline charge is US$ 2 per shipment as an AWB fee.
- Airline charge is US$ 20 per shipment as a DBC fee on freight collect basis. (This rate may differ with other Airlines)
- Fuel & security surcharge will be extra and it differs from Airlines to Airlines.
The Airlines follow the IATA rules with regards to the gross and volumetric weight and charge on the basis whichever is higher. BxWxH(cm3 divided by 6000=Volumetric weight (kgs).